About 700 Front Street 2202 & 2203
HIGH RISE HAVEN! This coveted Meridian residence seamlessly combines two units to create this sprawling, one-of-a-kind floorplan boasting panoramic water and city views from every room. Newly reimagined and artfully designed, you will love the yards of gleaming marble flooring blending the expansive rooms together that create today’s cool and contemporary open lifestyle. Expansive state-of-the-art chef’s kitchen, gorgeous, coffered ceiling treatments, high-end audio/visual systems, electronic fireplaces and so much more. Please see supplement.
Features of 700 Front Street 2202 & 2203
MLS® # | 240017247 |
---|---|
Price | $4,350,000 |
Bedrooms | 3 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,920 |
Acres | 1.37 |
Year Built | 1986 |
Type | Residential |
Sub-Type | All Other Attached |
Status | ACTIVE |
Community Information
Address | 700 Front Street 2202 & 2203 |
---|---|
Area | SAN DIEGO DOWNTOWN (92101) |
Subdivision | Marina District / Downtown |
City | DOWNTOWN |
County | San Diego |
State | CA |
Zip Code | 92101 |
Amenities
Amenities | BBQ, Clubhouse/Rec Room, Concierge, Exercise Room, Gated Community, On-Site Guard, Pet Restrictions, Pool, Recreation Area, Sauna, Spa/Hot Tub |
---|---|
Utilities | Other/Remarks |
Parking | Assigned, Attached, Gated, Underground, Community Garage, Tandem |
# of Garages | 3 |
View | Bay, City, Evening Lights, Panoramic, Water, Coastline, Harbor, Landmark, Neighborhood, City Lights, Ocean |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground, Community/Common |
Interior
Heating | Forced Air Unit |
---|---|
Cooling | Central Forced Air |
Fireplace | Yes |
Fireplaces | FP in Living Room, Electric, FP in Master BR, Other/Remarks |
# of Stories | 1 |
Exterior
Exterior | Block |
---|---|
Lot Description | Corner Lot, Curbs, Public Street, Sidewalks, Street Paved, West of I-5 |
Roof | Other/Remarks |
Additional Information
Date Listed | July 25th, 2024 |
---|---|
Days on Market | 26 |
Zoning | R-1:SINGLE |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices California Properties |
---|