About 3575 Madison St
Opportunity Knocks! This .22 acre corner lot currently has a 4 bedroom home and detached garage, part of which was converted years ago to a granny flat. The property is located in the Barrio Central district that allow for multiple units. There is a ton of info obtained from the City attached to this listing. Please ask your buyers agent for it. Subject to restrictions, it appears that 3 homes and 2 ADUs may be possible on this lot.
Features of 3575 Madison St
MLS® # | 240019910 |
---|---|
Price | $1,850,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,644 |
Acres | 0.21 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Detached |
Status | ACTIVE |
Community Information
Address | 3575 Madison St |
---|---|
Area | CARLSBAD (92008) |
Subdivision | Carlsbad |
City | CARLSBAD WEST |
County | San Diego |
State | CA |
Zip Code | 92008 |
Amenities
Utilities | Electric, Gas |
---|---|
Parking | Converted, Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Heating | Forced Air Unit, Fireplace |
---|---|
Cooling | N/K |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Stucco |
---|---|
Roof | Shingle, Composition |
Additional Information
Date Listed | August 22nd, 2024 |
---|---|
Days on Market | 97 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Broker Network |
---|