About 4811 E Alder Dr
Welcome home! Situated on over a half acre canyon view lot, this sprawling 4 bed, 3.5 bath home boasts a generous 3,222 square foot floor plan. Step inside and be greeted by a grand foyer that invites you to experience all of the charm that Kensington is so well known for. The recently renovated kitchen is both a chef and entertainer’s delight, exciting the most discerning of buyers. Although the two levels of the home flow seamlessly, the two rooms downstairs are fitted with a kitchenette, bath and a separate entrance offering the opportunity to be its own self sufficient residence or spacious guest retreat. The sparkling pool is private and oversees the stunning architectural elements of the home. Relax and enjoy the southern California outdoor patio with canyon views. Located just a short stroll to Adams Avenue where you can find cafes, eateries and locally famous Mission Brewery, the home is flawlessly situated within the community. You truly do not want to miss out on this incredible opportunity!
Features of 4811 E Alder Dr
MLS® # | 250017518 |
---|---|
Price | $2,699,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,222 |
Acres | 0.57 |
Year Built | 1943 |
Type | Residential |
Sub-Type | Detached |
Status | ACTIVE |
Community Information
Address | 4811 E Alder Dr |
---|---|
Area | NORMAL HEIGHTS (92116) |
Subdivision | Kensington |
City | KENSINGTON |
County | San Diego |
State | CA |
Zip Code | 92116 |
Amenities
Utilities | Gas |
---|---|
Parking Spaces | 2 |
Parking | Garage |
# of Garages | 2 |
View | Parklike, Valley/Canyon, Pool |
Is Waterfront | No |
Has Pool | Yes |
Pool | Private |
Interior
Heating | Zoned Areas, Fireplace, Forced Air Unit |
---|---|
Cooling | Zoned Area(s), Other/Remarks |
Fireplace | Yes |
Fireplaces | FP in Living Room |
# of Stories | 2 |
Exterior
Exterior | Stucco, Wood |
---|---|
Roof | Composition |
Additional Information
Date Listed | January 28th, 2025 |
---|---|
Days on Market | 3 |
Zoning | R-1:SINGLE |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass |
---|