About 4772 Mount Gaywas
HARD TO FIND FULLY REMODELED SINGLE STORY 5 BEDROOM ON ONE OF THE FAMOUS “MOUNT” STREETS WITH 23X13 LIVING ROOM, 17X15 FAMILY WITHIN WALKING DISTANCE OF RESTURUANTS/SHOPPING AS WELL AS MINUTES TO THE 805, 52 AND 5 FREEWAYS! HOME FEATURES OPEN FLOOR PLAN, LARGE QUARTZ ISLAND WITH WATERFALL EDGES, RECESSED LIGHTING, VINYL PLANK FLOORS, HIGH END APPLIANCES, INDOOR LAUNDRY, DUAL PANE WINDOWS, CUSTOM TILE SHOWERS AND 3 NEW MINI SPLITS!
Features of 4772 Mount Gaywas
| MLS® # | 250043416 |
|---|---|
| Price | $1,099,985 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,281 |
| Acres | 0.15 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 4772 Mount Gaywas |
|---|---|
| Area | San Diego (92117) |
| Subdivision | CLAIREMONT |
| City | CLAIREMONT |
| County | San Diego |
| State | CA |
| Zip Code | 92117 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Ceiling Fan,Kitchen Island,Recessed Lighting,Remodeled Kitchen,Kitchen Open to Family Rm |
|---|---|
| Appliances | Dishwasher,Disposal,Microwave,Electric Oven,Electric Range |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| Stories | 1 Story |
Exterior
| Lot Description | Sidewalks |
|---|---|
| Roof | Composition,Shingle |
| Construction | Stucco |
Additional Information
| Date Listed | November 6th, 2025 |
|---|---|
| Days on Market | 28 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cal State Realty Services |
|---|
