About 131 Scenic Dr
Stunning Large Panoramic View Home in Crest! Built in 2009, this custom home sits high above the neighborhood with multiple decks offering incredible 360° panoramic views from the Mountains to the Ocean! Designed for outdoor living & breathtaking Sunsets! Upstairs, the open-concept kitchen & living area feature beautiful real maple hardwood floors, a cozy fireplace, new appliances, & access to decks in both the front and back of the home. The entry level welcomes you with a foyer, a grand staircase & an open-air feel. This level includes the primary suite with office space & a bathroom featuring a Jacuzzi tub, plus a separate bedroom with another bathroom and Jacuzzi tub. The lower level includes a 2-car garage, a second laundry area, and 2 separate unfinished rooms with a half bath & plumbing for a shower—ready to be converted into a guest suite or additional living unit. Paid-for solar provides energy efficiency & savings. The home has Dual-zoned Central heating & AC. The backyard opens from the lower level with room to add an ADU, and there’s plenty of space for RV, boat, or toy parking. Experience country living, city close with endless views—quiet, private, and just minutes from the city!
Features of 131 Scenic Dr
| MLS® # | 250043908 |
|---|---|
| Price | $899,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,227 |
| Acres | 0.25 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 131 Scenic Dr |
|---|---|
| Area | EL CAJON (92021) |
| Subdivision | CREST |
| City | El Cajon |
| County | San Diego |
| State | CA |
| Zip Code | 92021 |
Amenities
| Amenities | RV/Boat Parking |
|---|---|
| Parking Spaces | 10 |
| Parking | Attached |
| # of Garages | 2 |
| View | Mountains/Hills,Panoramic,Valley/Canyon,Panoramic Ocean |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Garage Door Opener,Microwave,Solar Panels,Built In Range,Electric Oven,Gas Oven,Gas Range |
|---|---|
| Heating | Fireplace,Forced Air Unit |
| Cooling | Central Forced Air,Dual |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | FP in Living Room |
| # of Stories | 3 |
| Stories | 3 Story |
Exterior
| Roof | Composition |
|---|---|
| Construction | Cement Siding |
School Information
| District | Grossmont Union High School Dist |
|---|
Additional Information
| Days on Market | 106 |
|---|---|
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SD HOMES |
|---|
