About 7305 San Luis 240
Country Chic Cottage steps away from the Beach! Completely Updated Kitchen w/Beautifully Sculpted Tile Backsplash & Stone Countertops that you just have to see and touch! Upgraded SS Appliances w/Gas Cooking and Convection Oven! Property backs up to Green Space, Quiet & Private! Oversized Deck goes into a flat concrete patio area, perfect for Outdoor Entertaining! Luxury Lamanite Flooring throughout! Updated Bathrooms as well! **No Property Tax**
Features of 7305 San Luis 240
| MLS® # | 250044758 |
|---|---|
| Price | $399,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,440 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 7305 San Luis 240 |
|---|---|
| Area | CARLSBAD (92011) |
| Subdivision | Lakeshore Gardens |
| City | Carlsbad |
| County | San Diego |
| State | CA |
| Zip Code | 92011 |
Amenities
| Amenities | BBQ,Clubhouse/Rec Room,Exercise Room,Gated Community,Laundry Facilities,Pet Restrictions,Pool,Recreation Area,RV/Boat Parking,Sauna,Spa/Hot Tub |
|---|---|
| Utilities | Cable Connected |
| Parking Spaces | 3 |
| Parking | None Known |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common,Heated |
Interior
| Interior Features | Remodeled Kitchen,Shower,Shower in Tub |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Shed(s),Washer,Convection Oven,Freezer,Ice Maker,Range/Stove Hood,Vented Exhaust Fan,Gas Cooking |
| Heating | Forced Air Unit |
| Cooling | N/K |
| Fireplace | No |
| Fireplaces | N/K |
| Stories | 1 Story |
Exterior
| Roof | Asphalt,Shingle |
|---|---|
| Construction | Other/Remarks |
Additional Information
| Date Listed | November 11th, 2025 |
|---|---|
| Days on Market | 16 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Broker Network |
|---|
