About 1080 Park Blvd 303
Amazing opportunity for a first-time buyer or investor! This move-in-ready third-floor residence in the iconic Smart Corner building offers a stylish Downtown lifestyle. Featuring wood-textured ceramic tile flooring throughout, exposed cement accents for a modern loft-like feel, and a contemporary ceiling fan that anchors the living space. Enjoy seamless indoor-outdoor living from the spacious private balcony that is perfect for relaxing or entertaining. The upgraded kitchen showcases granite countertops, designer tile backsplash, pendant lighting, and an eat-at counter ideal for casual dining. Includes a dedicated parking space and a rare assumable VA loan at 3.25%—an exceptional value in today’s market.
Features of 1080 Park Blvd 303
| MLS® # | 250045939 |
|---|---|
| Price | $349,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 618 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | All Other Attached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1080 Park Blvd 303 |
|---|---|
| Area | SAN DIEGO DOWNTOWN (92101) |
| Subdivision | East Village / Downtown |
| City | DOWNTOWN |
| County | San Diego |
| State | CA |
| Zip Code | 92101 |
Amenities
| Amenities | BBQ,Gated Community,Spa/Hot Tub |
|---|---|
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Parking Spaces | 1 |
| Parking | Assigned,Attached,Gated,Underground,Community Garage,Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Balcony,Ceiling Fan,Granite Counters,Living Room Balcony,Open Floor Plan,Shower in Tub,Kitchen Open to Family Rm |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer,Counter Top,Electric Cooking |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Stories | 20 |
| Stories | 1 Story |
Exterior
| Lot Description | Corner Lot,Curbs,Public Street,Sidewalks,Street Paved |
|---|---|
| Roof | Common Roof |
| Construction | Stucco |
Additional Information
| Days on Market | 2 |
|---|---|
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices California Properties |
|---|
