About 3437 Butler Place
Rare Single level home that is the first new construction nationwide designed and built per Wildfire Prepared Neighborhood standards which offers peace of mind and protects home from ember! Striking open floorplan with lots of light. Large primary bedroom and bath offers privacy from the other bedrooms. Top of the line appliances, quartz counters and tons of cabinet space. Easy to maintain laminate floors and upgraded carpet in bedrooms with tile in baths. Latest energy features throughout including LED lighting Private fenced back yard too.
Features of 3437 Butler Place
| MLS® # | 260002412 |
|---|---|
| Price | $1,199,914 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,620 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mediterranean/Spanish,Ranch |
| Status | Active |
Community Information
| Address | 3437 Butler Place |
|---|---|
| Area | ESCONDIDO (92027) |
| Subdivision | Dixon Trail |
| City | Escondido |
| County | San Diego |
| State | CA |
| Zip Code | 92027 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| View | Mountains/Hills |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Disposal,Garage Door Opener,Microwave,Built In Range,Electric Range,Energy Star Appliances |
|---|---|
| Heating | Combination Heating,Energy Star,Passive Solar |
| Cooling | Central Forced Air,Electric,Energy Star |
| Fireplace | Yes |
| Stories | 1 Story |
Exterior
| Roof | Fire Retardant,Tile/Clay |
|---|---|
| Construction | Stucco,Other/Remarks |
School Information
| District | Escondido Union High School Dist |
|---|
Additional Information
| Date Listed | January 31st, 2026 |
|---|---|
| Days on Market | 13 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | VIP Premier Realty Corp |
|---|
