About 1480 Broadway 2609
Live at the heart of it all in this stunning top-floor East Village condo in the gated Union Square community. Soaring 19-foot ceilings, designer upgrades, and bright interiors define modern city living. The chef’s kitchen features energy-efficient appliances & opens to spacious living areas and a sunny balcony. The loft suite offers a bonus office and custom window-seat & closet built-ins, in-unit laundry, secure parking, and premier amenities—steps from Petco Park, Gaslamp, and East Village Green Park.
Features of 1480 Broadway 2609
| MLS® # | 260003948 |
|---|---|
| Price | $574,888 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 932 |
| Acres | 1.13 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | All Other Attached |
| Style | Modern |
| Status | Active |
Community Information
| Address | 1480 Broadway 2609 |
|---|---|
| Area | SAN DIEGO DOWNTOWN (92101) |
| Subdivision | East Village |
| City | DOWNTOWN |
| County | San Diego |
| State | CA |
| Zip Code | 92101 |
Amenities
| Amenities | BBQ,Clubhouse/Rec Room,Exercise Room,Gated Community,On-Site Guard,Sauna,Spa/Hot Tub |
|---|---|
| Utilities | Cable Available,Electricity Available,Electricity Connected,Water Available,Sewer Connected,Water Connected |
| Parking Spaces | 1 |
| Parking | Underground,Community Garage |
| # of Garages | 1 |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Disposal,Dryer,Garage Door Opener,Microwave,Refrigerator,Energy Star Appliances,Freezer,Gas Oven,Ice Maker,Vented Exhaust Fan,Water Line to Refr,Gas Range |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Stories | 6 |
| Stories | 2 Story |
Exterior
| Roof | Common Roof |
|---|---|
| Construction | Brick,Stucco |
Additional Information
| Date Listed | February 13th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sand & Sea Investments |
|---|
