About 700 W E St 1504
Fabulous residence on 15th floor w/ 2 bedrooms featuring private balconies, 2 full bathrooms, wrap-around windows w views of Harbor & City Lights. Property offered FULLY FURNISHED. Includes 2 Side-by-Side parking spaces. Interior finishes are stunning w/ granite counter tops, stone floors & gleaming stainless appliances. Amenities include pool, spa, fitness center, steam room, sauna, spectacular community room w/ 60' ceiling, BBQ area, concierge service, 24 hr. security & is located steps to the waterfront!
Features of 700 W E St 1504
| MLS® # | 260004185 |
|---|---|
| Price | $1,198,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,468 |
| Acres | 1.19 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | All Other Attached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 700 W E St 1504 |
|---|---|
| Area | SAN DIEGO DOWNTOWN (92101) |
| Subdivision | Columbia District |
| City | DOWNTOWN |
| County | San Diego |
| State | CA |
| Zip Code | 92101 |
Amenities
| Amenities | BBQ,Clubhouse/Rec Room,Concierge,Exercise Room,Gated Community,On-Site Guard,Pool,Recreation Area,Sauna,Spa/Hot Tub |
|---|---|
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected |
| Parking Spaces | 2 |
| Parking | Assigned,Gated,Underground |
| # of Garages | 2 |
| View | Bay,City,Evening Lights,Water,Coastline,Harbor,Neighborhood,City Lights |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Community/Common,Exercise,Lap,Heated with Gas,Gunite,Heated |
Interior
| Interior Features | Balcony,Bathtub,Built-Ins,Granite Counters,Storage Space,Trash Chute,Kitchen Open to Family Rm,Furnished |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Fire Sprinklers,Garage Door Opener,Microwave,Refrigerator,Washer,Built In Range,Gas & Electric Range,Ice Maker,Range/Stove Hood,Gas Range |
| Heating | Zoned Areas,Fireplace,Forced Air Unit |
| Cooling | Central Forced Air,Zoned Area(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | FP in Living Room,Electric |
| # of Stories | 43 |
| Stories | 1 Story |
Exterior
| Lot Description | Cul-De-Sac,Curbs,Public Street,Sidewalks,Street Paved,West of I-5 |
|---|---|
| Roof | Concrete |
| Construction | Block,Metal,Stone,Stucco,Concrete |
Additional Information
| Date Listed | February 21st, 2026 |
|---|---|
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Hunter & Maddox Intl. Inc. |
|---|
