About 4817 Windjammer Way
Experience the pinnacle of Southern California living in this stunning home with lagoon and ocean views. The vaulted ceilings and proximity to the ocean fill the home with natural light. On the lower level, you're greeted by an open floorplan with water and sunset views from your private patio, along with an optional 3rd bedroom flex space. The redone kitchen features beautiful granite countertops and updated cabinets. The upstairs master bedroom has another balcony and more views! Complete with a private two-car garage and access to premium HOA amenities, including a pool and tennis courts. This isn't just a home, it’s a permanent vacation in Carlsbad’s premier coastal pocket. You're just moments from the sand, elite dining in Carlsbad Village, the Carlsbad Strawberry fields and Agua Hedionda Lagoon.
Open House
Features of 4817 Windjammer Way
| MLS® # | 260006860 |
|---|---|
| Price | $1,350,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,740 |
| Acres | 0.06 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 4817 Windjammer Way |
|---|---|
| Area | CARLSBAD (92008) |
| Subdivision | Carlsbad Lagoon |
| City | Carlsbad |
| County | San Diego |
| State | CA |
| Zip Code | 92008 |
Amenities
| Amenities | Tennis Courts,Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| View | Lagoon/Estuary,Ocean,Water |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common |
Interior
| Interior Features | Cathedral-Vaulted Ceiling |
|---|---|
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Heating | N/K |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | FP in Living Room,Gas |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Shingle |
| Construction | Stucco |
Additional Information
| Date Listed | March 24th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
