About 7326 San Bartolo Street 220
Rare Triple Wide!! 10 Min Walk to the Beach! Light and Bright w/Spacious Open Floor Plan! Air Conditioning! EV CAR CHARGER! NO TAXES!! Big Upgrades all within the last 2 years include: New Dual Pane Widows, Exterior Doors, Washer/Dryer, Refrigerator, Bath Tubs in BOTH Bathrooms, Newer Flooring in: Kitchen, Bathrooms & Laundry Room! Large Kitchen with Upgraded SS Appliances including a 4 Burner Gas Range w/Griddle! Roof has been refinished! Shed has been drywalled inside & can be used as a studio/office or yoga room! Peekaboo Ocean View! Potential 3 car tandem parking carport!
Features of 7326 San Bartolo Street 220
| MLS® # | 260011794 |
|---|---|
| Price | $295,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,695 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 7326 San Bartolo Street 220 |
|---|---|
| Area | CARLSBAD (92011) |
| Subdivision | Lakeshore Gardens |
| City | Carlsbad |
| County | San Diego |
| State | CA |
| Zip Code | 92011 |
Amenities
| Amenities | BBQ,Clubhouse/Rec Room,Exercise Room,Gated Community,Laundry Facilities,Pet Restrictions,Pool,Recreation Area,RV/Boat Parking,Sauna,Spa/Hot Tub |
|---|---|
| Parking Spaces | 2 |
| Parking | None Known |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Community/Common,Heated |
Interior
| Interior Features | Kitchen Open to Family Rm |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Range/Oven,Refrigerator,Washer,Convection Oven,Ice Maker,Range/Stove Hood,Vented Exhaust Fan,Gas Range,Gas Cooking |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air,Electric,High Efficiency |
| Fireplace | No |
| Fireplaces | N/K |
| Stories | 1 Story |
Exterior
| Lot Description | West of I-5 |
|---|---|
| Roof | Asphalt,Shingle |
| Construction | Metal |
Additional Information
| Date Listed | May 12th, 2026 |
|---|---|
| Days on Market | 55 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Broker Network |
|---|
