About 850 Beech St 808
You just cant miss this one! One of only eight units featuring a unique split floorplan, this stunning east-facing condo boasts breathtaking sunrise views and glimpses of Mexico. With 1,266 sqft, this modern residence includes 2 spacious bedroom suites w/ 2 stylish bathrooms and in unit laundry. Enjoy the convenience of 2 assigned garage spaces and a large storage unit, perfect for city living. This upscale building offers exceptional amenities, including: Webpass internet, Pool and spa, Steam and Sauna, BBQ area, Fitness Center, Social areas, Business center. Ideally situated, this property is a stones throw from vibrant Little Italy and the Gaslamp Quarter and a stones throw to Petco Park, Balboa Park, and the airport. Experience the best of urban living with easy access to dining, entertainment, and outdoor activities. This is not just highrise living at its finest, its a beautiful community to live in. Welcome to your dream luxury condominium in Downtown!!
Features of 850 Beech St 808
| MLS® # | 2600265 |
|---|---|
| Price | $799,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,266 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | All Other Attached |
| Status | Active |
Community Information
| Address | 850 Beech St 808 |
|---|---|
| Area | SAN DIEGO DOWNTOWN (92101) |
| Subdivision | Cortez Hill |
| City | DOWNTOWN |
| County | San Diego |
| State | CA |
| Zip Code | 92101 |
Amenities
| Amenities | BBQ,Clubhouse/Rec Room,Concierge,Exercise Room,Gated Community,On-Site Guard,Pool,Spa/Hot Tub |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned,Attached,Gated,Underground,Garage,Garage - Side Entry,Garage Door Opener |
| # of Garages | 2 |
| View | Evening Lights,Mountains/Hills |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common,Lap,Association,Heated,Roof Top |
Interior
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer,Convection Oven,Electric Oven,Electric Range,Freezer,Gas Stove,Ice Maker,Self Cleaning Oven,Counter Top |
|---|---|
| Heating | Fireplace,Forced Air Unit |
| Cooling | Central Forced Air,Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | FP in Living Room |
| # of Stories | 22 |
| Stories | 1 Story |
Exterior
| Roof | Mixed |
|---|---|
| Construction | Wood/Stucco |
Additional Information
| Days on Market | 12 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams San Diego Metro |
|---|
