About 8761 Menkar Rd
**Special Financing Incentives, inquire with Listing agent** Spacious and beautifully upgraded Mira Mesa home! This 2-story residence offers 5 bedrooms and 3 baths across approx. 2,500 sq. ft., with a desirable layout featuring the primary suite and two bedrooms on the entry level. The upstairs loft is perfect for a second living area, office, or playroom. The gourmet kitchen boasts granite counters, stainless steel appliances, glass tile backsplash, and ample cabinetry. Custom bathrooms, abundant storage, and a 2-car garage add convenience. Enjoy the large covered patio for outdoor entertaining. Located in a sought-after community with a pool, low HOA fees, and no Mello Roos—close to top-rated schools, parks, dining, shopping, and I-15.
Features of 8761 Menkar Rd
| MLS® # | 250028633 |
|---|---|
| Price | $1,275,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,495 |
| Acres | 0.12 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 8761 Menkar Rd |
|---|---|
| Area | MIRA MESA (92126) |
| Subdivision | Mesa View |
| City | MIRA MESA |
| County | San Diego |
| State | CA |
| Zip Code | 92126 |
Amenities
| Amenities | Pool |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached |
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common |
Interior
| Interior Features | Granite Counters,Kitchen Island,Two Story Ceilings,Kitchen Open to Family Rm |
|---|---|
| Appliances | Dishwasher,Disposal,Garage Door Opener,Range/Oven,Gas Oven,Gas Stove,Ice Maker,Range/Stove Hood,Gas Range |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | FP in Family Room,FP in Living Room |
| Stories | 2 Story |
Exterior
| Roof | Tile/Clay |
|---|---|
| Construction | Wood/Stucco |
Additional Information
| Date Listed | May 27th, 2025 |
|---|---|
| Days on Market | 143 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin Corporation |
|---|
