About 12131 View Pointe Row
Rancho Bernardo exclusive private gated cul-de-sac with only 6 estates. Features: 5700+ sq ft custom built estate located on golf course with panoramic views, grand entry, 4 bedrooms, 3.5 baths, exquisite details throughout. New roof tiles, new home water heater, fully owned solar system with 71 panels, new soft water system. gourmet kitchen, huge family room with built-ins, custom office, primary suite on 1st floor, dramatic circular staircase, loft with pool table area, and custom infinity edge pebble tech pool with amazing views.
Features of 12131 View Pointe Row
| MLS® # | 250036590 |
|---|---|
| Price | $2,850,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 5,748 |
| Acres | 0.50 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Custom Built,Mediterranean/Spanish |
| Status | Active |
Community Information
| Address | 12131 View Pointe Row |
|---|---|
| Area | Rancho Bernardo (92128) |
| Subdivision | View Pointe Court |
| City | RANCHO BERNARDO |
| County | San Diego |
| State | CA |
| Zip Code | 92128 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached,Garage - Two Door,Garage Door Opener |
| # of Garages | 3 |
| View | Golf Course,Mountains/Hills,Panoramic |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Private,Heated with Gas,Gunite |
Interior
| Interior Features | Granite Counters,Kitchen Island,Shower,Cathedral-Vaulted Ceiling |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Garage Door Opener,Microwave,Refrigerator,Solar Panels,Washer,Electric Stove |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | FP in Family Room,FP in Living Room,FP in Primary BR |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Cul-De-Sac,Private Street,Street Paved |
|---|---|
| Roof | Tile/Clay |
| Construction | Stone |
School Information
| District | Poway Unified School District |
|---|
Additional Information
| Date Listed | August 18th, 2025 |
|---|---|
| Days on Market | 31 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty Source Incorporated |
|---|
