About 1480 Broadway 2609
Fall in love with this charming top-floor loft in the heart of East Village, offering exceptional value and style. Soaring 18-foot ceilings and a bright, airy layout create an inviting atmosphere, while gorgeous upgrades are found throughout. The open, updated kitchen with sleek finishes flows seamlessly to the dining area and living room, making it perfect for both everyday living and entertaining. A private balcony provides the perfect place for your morning coffee, sunny afternoons or evenings in the idyllic San Diego weather. The residence also features a versatile 1+ bedroom layout, offering a private loft bedroom as well as bonus space for a quaint living room, home office or guest area. A custom built window seat with storage adds a quaint place to relax and unique storage space. In-Unit laundry includes a full-size stacked washer and dryer. One assigned parking space in the underground parking garage makes parking effortless. You will find little need to drive being conveniently located just down the street from Petco Park, the Gaslamp Quarter, shopping, dining, entertainment, but also quick freeway access, Union Square is VA approved and delivers resort-style amenities including a fitness center, spa, sauna, recreation room with pool table, and more. Offering an unbeatable combination of location, layout, and lifestyle amenities, this one-of-a-kind condo brings together everything you want in urban living—and more. This is urban living at its finest.
Features of 1480 Broadway 2609
MLS® # | 250036611 |
---|---|
Price | $575,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 932 |
Year Built | 2004 |
Type | Residential |
Sub-Type | All Other Attached |
Status | Active |
Community Information
Address | 1480 Broadway 2609 |
---|---|
Area | SAN DIEGO DOWNTOWN (92101) |
Subdivision | Union Square |
City | DOWNTOWN |
County | San Diego |
State | CA |
Zip Code | 92101 |
Amenities
Amenities | BBQ,Clubhouse/Rec Room,Exercise Room,Gated Community,On-Site Guard,Sauna,Spa/Hot Tub |
---|---|
Parking Spaces | 1 |
Parking | Assigned,Underground |
# of Garages | 1 |
View | City |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Interior Features | Balcony,Bathtub,Built-Ins,Ceiling Fan,Granite Counters,High Ceilings (9 Feet+),Open Floor Plan,Pantry,Remodeled Kitchen,Shower,Shower in Tub,Trash Chute,Two Story Ceilings,Cathedral-Vaulted Ceiling,Kitchen Open to Family Rm |
---|---|
Appliances | Dishwasher,Disposal,Dryer,Garage Door Opener,Microwave,Refrigerator,Washer,Energy Star Appliances,Freezer,Gas Oven,Ice Maker,Self Cleaning Oven,Vented Exhaust Fan,Water Line to Refr,Gas Range |
Heating | Forced Air Unit |
Cooling | Central Forced Air,Electric |
Fireplace | Yes |
# of Stories | 6 |
Stories | 2 Story |
Exterior
Roof | Concrete |
---|---|
Construction | Brick,Stucco,Glass |
Additional Information
Date Listed | August 18th, 2025 |
---|---|
Days on Market | 10 |
Zoning | R-1:SINGLE |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Redfin Corporation |
---|