About 10553 Graphite St
OWNED SOLAR. LIKE NEW. MOVE-IN READY. Spacious 3 bed 2.5 bath 2-story townhome in well-maintained complex nestled in the hills near Sweetwater Reservoir! Open & bright floorplan featuring modern kitchen with center island & breakfast bar, large walk in pantry, wide plank flooring throughout (No carpet), shutters throughout, neutral color palette and master retreat with spa-like bath. Inviting front entry with patio area. Complex features lush landscaping, pool and playground. Central location near parks, schools, shopping and dining! A must see!
Features of 10553 Graphite St
| MLS® # | 250037895 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,432 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhome |
| Status | Active |
Community Information
| Address | 10553 Graphite St |
|---|---|
| Area | SPRING VALLEY (91977) |
| Subdivision | The Bluffs |
| City | Spring Valley |
| County | San Diego |
| State | CA |
| Zip Code | 91977 |
Amenities
| Amenities | BBQ,Playground,Pool,Tennis Courts |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common |
Interior
| Appliances | Dishwasher,Disposal,Microwave,Range/Oven |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Roof | Tile/Clay |
|---|---|
| Construction | Wood/Stucco |
Additional Information
| Date Listed | September 3rd, 2025 |
|---|---|
| Days on Market | 41 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Side, Inc. |
|---|
