About 165 Kilkenny
Lowest Price Per Sq. Ft. in Cardiff! Stunning 4 bed, 6 bath coastal home west of I-5 and just blocks from the beach. Built in 2013, this 4,400+ sq. ft. residence blends timeless design with modern luxury, featuring Brazilian cherry hardwood floors, solid-core mahogany doors, and refined finishes throughout. The main level offers seamless indoor-outdoor living with French sliding doors, motorized sunshades, a spacious great room with gas fireplace, media cabinet, and wine/beverage center. The chef’s kitchen boasts stainless steel appliances, maple cabinetry, and stone countertops, while a first-floor office/bedroom provides flexibility. An elevator serves all levels, including a basement retreat with wine cellar, full bath, and versatile bonus space ideal for a gym, theater, or playroom. Upstairs, the luxurious primary suite and two guest rooms with en-suite baths offer privacy and comfort. Additional highlights: 3-car garage, mudroom/workshop, laundry room with bath, owned solar, and reverse osmosis system. Just steps to beaches, Seaside Market, cafes, and trails—this is a rare chance to enjoy refined coastal living at an incredible value in one of San Diego’s most sought-after beach communities.
Features of 165 Kilkenny
| MLS® # | 250039408 |
|---|---|
| Price | $3,500,000 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 4,473 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 165 Kilkenny |
|---|---|
| Area | CARDIFF BY THE SEA (92007) |
| Subdivision | Cardiff |
| City | Cardiff |
| County | San Diego |
| State | CA |
| Zip Code | 92007 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Attached |
| # of Garages | 4 |
| View | Ocean,Peek-A-Boo |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Balcony,Bar,Bathtub,Dry Bar,Granite Counters,Pantry,Recessed Lighting,Remodeled Kitchen,Shower,Wet Bar,Furnished |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Fire Sprinklers,Garage Door Opener,Microwave,Range/Oven,Solar Panels,Washer,Water Filtration,Water Softener,Double Oven,Freezer,Gas Oven,Gas Stove,Ice Maker,Range/Stove Hood,Water Line to Refr,Gas Range,Water Purifier,Built-In,Gas Cooking |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | FP in Living Room |
| Stories | 3 Story |
Exterior
| Roof | Tile/Clay |
|---|---|
| Construction | Wood/Stucco |
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
