About 645 Front St 2002
Elevated living the in this sub-penthouse at Renaissance with almost 4,000 SF of panoramic and unobstructed western and northern views. Flooded with natural light through walls of telescopic windows which slide all the way open, showcasing spectacular views of the bay, ocean and city to Point Loma, and past Coronado. This corner residence boasts 3 huge bedrooms plus an office surrounded by glass walls with the most stunning views ever, 2 stories, 4 balconies and 2 fire places. Renaissance will soon have a brand new “street level” lobby and new resort style amenities as seen in the Virtual Tour.
Features of 645 Front St 2002
| MLS® # | 250040270 |
|---|---|
| Price | $3,950,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,783 |
| Acres | 1.36 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | All Other Attached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 645 Front St 2002 |
|---|---|
| Area | SAN DIEGO DOWNTOWN (92101) |
| Subdivision | Marina District |
| City | DOWNTOWN |
| County | San Diego |
| State | CA |
| Zip Code | 92101 |
Amenities
| Amenities | BBQ,Clubhouse/Rec Room,Concierge,Exercise Room,Gated Community,On-Site Guard,Pet Restrictions,Pool,Recreation Area,Other/Remarks |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned,Underground,Community Garage,Garage Door Opener |
| # of Garages | 2 |
| View | Bay,City,Evening Lights,Mountains/Hills,Panoramic Ocean,Other/Remarks,Marina,Water,Neighborhood,City Lights |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Community/Common,Exercise,Heated with Electricity,Fenced,Saltwater |
Interior
| Appliances | Dishwasher,Disposal,Dryer,Fire Sprinklers,Garage Door Opener,Microwave,Range/Oven,Refrigerator,Washer,Water Filtration,Electric Stove,Freezer,Gas Stove,Vented Exhaust Fan,Gas Range |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | FP in Family Room,FP in Primary BR |
| # of Stories | 23 |
| Stories | 2 Story |
Exterior
| Roof | Concrete |
|---|---|
| Construction | Brick,Stone |
Additional Information
| Date Listed | September 30th, 2025 |
|---|---|
| Days on Market | 28 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
