About 7714 Jasmine Ct.
Lot 46 New Construction Attached Townhome in western Santee. 1,603 sq. ft., Plan 1, Lot 46 in the desirable Laurel Heights Community. Amenities include: Pool, Spa, Tot Lot, Picnic Area, Reflection Space. Upgraded with over $22K in options! 3 beds, 2.5 bath, private backyard, 2-car attached garage. Beautiful modern kitchen with upgraded white Cabinets. Elegant Backsplash, upgraded Stainless steel sink and faucet. Large Quartz Island, with under counter lighting. Solar is included and is owned, not leased. Garage comes with charging station for Electric vehicles and a Level 2 Charger. This home is ready for a quick move-in! Use Designated Lender for special incentives!
Features of 7714 Jasmine Ct.
| MLS® # | 250040607 |
|---|---|
| Price | $798,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,603 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhome |
| Status | Active |
Community Information
| Address | 7714 Jasmine Ct. |
|---|---|
| Area | SANTEE (92071) |
| Subdivision | Laurel Heights |
| City | Santee |
| County | San Diego |
| State | CA |
| Zip Code | 92071 |
Amenities
| Amenities | Pet Restrictions,Playground,Pool,Recreation Area,Spa/Hot Tub |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached,Garage,Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Appliances | Dishwasher,Disposal,Fire Sprinklers,Garage Door Opener,Microwave,Solar Panels,Built In Range,Electric Oven,Electric Range,Electric Stove,Counter Top,Electric Cooking |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Private Street |
|---|---|
| Roof | Asphalt,Shingle |
| Construction | Stucco,Board & Batten Siding,Drywall Walls |
School Information
| District | Grossmont Union High School Dist |
|---|
Additional Information
| Date Listed | October 2nd, 2025 |
|---|---|
| Days on Market | 24 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Cove Realty Group |
|---|
