About 12980 Kelly Way
Welcome to this stunning single-story home located in the desirable gated Junipers community. This desirable "Woodlands Plan-1 Model" is designed exclusively for those 55 and better. Set on a generous lot, this upgraded residence offers modern comfort, energy efficiency, and a peaceful lifestyle. Step inside to find luxury vinyl plank flooring, creating a warm and cohesive flow. This brand new kitchen features sleek quartz countertops, new white shaker cabinets, and an open layout perfect for entertaining. Energy-conscious buyers will appreciate the additional solar panels, helping to keep utility costs low. Enjoy the privacy and space of a well-sized backyard with endless opportunities. This home is perfectly situated within the community, offering both convenience and tranquility. Don't miss your opportunity to own a move-in ready gem in one of Rancho Peñasquitos' most sought-after active adult neighborhoods! Amenities include, Luxury Pool, Pickle Ball Courts, Gym, and Clubhouse for all the Social events.
Features of 12980 Kelly Way
MLS® # | 250041036 |
---|---|
Price | $1,299,999 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,738 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Community Information
Address | 12980 Kelly Way |
---|---|
Area | RANCHO PENASQUITOS (92129) |
Subdivision | Woodlands @ Juniper |
City | RANCHO PENASQUITOS |
County | San Diego |
State | CA |
Zip Code | 92129 |
Amenities
Amenities | Clubhouse/Rec Room,Exercise Room,Gated Community,Pickleball,Pool |
---|---|
Parking Spaces | 4 |
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community/Common |
Interior
Appliances | Dishwasher,Disposal,Dryer,Fire Sprinklers,Range/Oven,Refrigerator,Washer,Gas Stove |
---|---|
Heating | Forced Air Unit |
Cooling | Central Forced Air |
Fireplace | Yes |
Stories | 1 Story |
Exterior
Roof | Tile/Clay |
---|---|
Construction | Stucco |
Additional Information
Date Listed | October 7th, 2025 |
---|---|
Days on Market | 1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass |
---|