About 15707 Blue Crystal Trl
Experience resort-style living at 15707 Blue Crystal Trails in Poway’s exclusive Highlands. This 8,870 sq ft estate blends timeless design with wellness-focused amenities. An infinity-edge pool with panoramic ocean and canyon views, private gym + steam room, spa-inspired primary suite, and secluded hot tub retreat. Gated 7-acre setting offers privacy, energy-efficient systems, and modern elegance minutes from Old Poway Village and scenic horse trails.
Features of 15707 Blue Crystal Trl
| MLS® # | 250041821 |
|---|---|
| Price | $4,550,000 |
| Bedrooms | 5 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 8,870 |
| Acres | 7.68 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mediterranean/Spanish |
| Status | Active |
Community Information
| Address | 15707 Blue Crystal Trl |
|---|---|
| Area | POWAY (92064) |
| Subdivision | Poway |
| City | Poway |
| County | San Diego |
| State | CA |
| Zip Code | 92064 |
Amenities
| Utilities | Propane |
|---|---|
| Parking Spaces | 55 |
| Parking | Attached,Detached |
| # of Garages | 5 |
| View | Mountains/Hills,Panoramic |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground |
Interior
| Appliances | Dishwasher,Fire Sprinklers,Pool/Spa/Equipment,Solar Panels,Water Filtration,Water Softener,Other/Remarks,Grill,Gas Cooking |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 5 |
| Fireplaces | FP in Family Room,FP in Living Room,Other/Remarks |
| Stories | 1 Story |
Exterior
| Roof | Tile/Clay |
|---|---|
| Construction | Stone,Stucco |
School Information
| District | Poway Unified School District |
|---|
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
