About 10771 Black Mountain Rd Spc 92
Discover an exceptional opportunity in the highly sought-after Mira Mesa area. This bright and inviting residence welcomes you with an open, modern floor plan that flows effortlessly from a luxe kitchen with stainless steel appliances and quartz counters into a comfortable, light-filled living space. The meticulous finishes—including luxury-style vinyl flooring, plantation shutters, and upgraded doors and screens—offer a move-in-ready experience with the appeal of upscale living. Step outside to your private patio to unwind or entertain, and enjoy access to resort-style community amenities such as a pool, spa, clubhouse and walking paths. Ideally located, you’ll benefit from easy access to shopping, dining and major freeways while maintaining the peace and charm of a residential neighborhood. Rare in today’s market, this home combines thoughtful design, turnkey condition and an enviable address. Move in—then sit back and enjoy.
Features of 10771 Black Mountain Rd Spc 92
| MLS® # | 250042265 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,600 |
| Acres | 15.12 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 10771 Black Mountain Rd Spc 92 |
|---|---|
| Area | MIRA MESA (92126) |
| Subdivision | Village Green |
| City | MIRA MESA |
| County | San Diego |
| State | CA |
| Zip Code | 92126 |
Amenities
| Amenities | BBQ,Clubhouse/Rec Room,Laundry Facilities,Pet Restrictions,Pool,Recreation Area,Spa/Hot Tub |
|---|---|
| Parking Spaces | 2 |
| Parking | None Known |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common |
Interior
| Appliances | Dishwasher,Disposal,Microwave,Range/Oven,Shed(s) |
|---|---|
| Heating | Baseboard,Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Stories | 1 Story |
Exterior
| Roof | Composition |
|---|---|
| Construction | Wood |
School Information
| District | San Diego Unified School Distric |
|---|
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty of California, Inc. |
|---|
