About 11034 Sagittarius Rd
Welcome to 11034 Sagittarius – a truly exceptional multi-generational residence nestled in the vibrant heart of Mira Mesa! This expansive 5-bedroom, 3-bathroom home boasts fully paid-off solar panels and newer dual-pane windows. The first floor features a master en-suite and two additional bedrooms, while the second floor offers another master en-suite and a flexible bedroom/office space. The open-concept kitchen is equipped with stainless steel appliances and granite countertops, seamlessly flowing into an oversized dining room and living room. A separate family room, complete with a cozy fireplace, provides the perfect setting for family gatherings. Enjoy a prime location directly across from the park and in close proximity to the community pool. Centrally situated in Mira Mesa, this home offers convenient access to I-15, I-805, 163, and 56, ensuring short commute times. Experience the generous space and advantageous location this remarkable home has to offer.
Features of 11034 Sagittarius Rd
| MLS® # | 250042430 |
|---|---|
| Price | $1,224,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,169 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 11034 Sagittarius Rd |
|---|---|
| Area | MIRA MESA (92126) |
| Subdivision | Mira Mesa |
| City | MIRA MESA |
| County | San Diego |
| State | CA |
| Zip Code | 92126 |
Amenities
| Amenities | Pool,Recreation Area |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached,Direct Garage Access,Garage - Front Entry,Garage - Single Door,Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common |
Interior
| Appliances | Dishwasher,Disposal,Dryer,Garage Door Opener,Microwave,Refrigerator,Washer,Gas Stove,Counter Top,Gas Cooking |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Wall/Window |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | FP in Family Room,Gas |
| Stories | 2 Story |
Exterior
| Roof | Tile/Clay |
|---|---|
| Construction | Stucco |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
