About 11446 Meadow Creek Road
1ST TIME on the Market!Welcome to this spacious 2,900 sq. ft. custom split-level home, originally built in 1960 and thoughtfully designed for comfortable single-level living. This home features 4 bedrooms, including a primary suite with a private ensuite bath and walk-in closet.Nestled at the end of the street, the property sits on an oversized 24,000 sq. ft. lot offering side yard access and ample parking for an RV. The expansive yard provides endless possibilities—space for all your toys, plus a flat open area perfect for a pool, pickleball court, or outdoor entertaining.
Features of 11446 Meadow Creek Road
| MLS® # | 250043171 |
|---|---|
| Price | $999,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,942 |
| Acres | 0.55 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 11446 Meadow Creek Road |
|---|---|
| Area | EL CAJON (92020) |
| Subdivision | FUERTE FARMS |
| City | El Cajon |
| County | San Diego |
| State | CA |
| Zip Code | 92020 |
Amenities
| Utilities | Electricity Available,Electricity Connected,Natural Gas Connected,Sewer Not Available,Water Connected |
|---|---|
| Parking Spaces | 12 |
| Parking | Attached,Direct Garage Access,Garage - Front Entry |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | High Ceilings (9 Feet+),Cathedral-Vaulted Ceiling |
|---|---|
| Appliances | Dishwasher,Dryer,Refrigerator,Shed(s),Washer,Electric Stove |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | FP in Family Room,FP in Living Room,Free Standing |
| Stories | Split Level |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Composition |
| Construction | Wood/Stucco |
Additional Information
| Date Listed | November 2nd, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | SFR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams San Diego Metro |
|---|
