About 201 4th A
PREMIUM LOCATION! Just what you have been waiting for -- rare 2 bedroom duplex -- just 1 block to magical Moonlight Beach! Wake up to a refreshing ocean view from your bedroom balcony! Walk to restaurants, boutiques and businesses. Recently renovated. 1340 sq ft. Laminate wood flooring throughout, no carpet! Unfurnished and comes equipped with: *stainless steel refrigerator *dishwasher *microwave *washer/dryer *central heat *PRIVATE FENCED BACKYARD patio with garden space *1 car GARAGE and 1 uncovered OFF-STREET parking space. Beach life is easy here! Landlord Pays: *trash *water, sewer *gardener for front and back yard maintenance. Tenant Pays: *SDGE *cable/internet. Rental Requirements: *Minimum 700 credit score *No evictions, no exceptions *Verifiable income 2.5x monthly rent *Tenant must carry renter's insurance. Make this your best year ever! AVAILABLE for move in NOW!!
Features of 201 4th A
| MLS® # | 260011958 |
|---|---|
| Price | $7,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,350 |
| Year Built | 1971 |
| Type | Residential Lease |
| Sub-Type | Twinhome |
| Status | Active |
Community Information
| Address | 201 4th A |
|---|---|
| Area | ENCINITAS (92024) |
| Subdivision | Moonlight Beach |
| City | Encinitas |
| County | San Diego |
| State | CA |
| Zip Code | 92024 |
Amenities
| Amenities | Laundry Facilities |
|---|---|
| Utilities | Sewer Connected |
| Parking Spaces | 2 |
| Parking | Assigned,Detached |
| # of Garages | 1 |
| View | Ocean |
| Is Waterfront | Yes |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Disposal,Dryer,Garage Door Opener,Microwave,Range/Oven,Refrigerator,Washer |
|---|---|
| Heating | Forced Air Unit |
| Cooling | N/K |
| Fireplace | No |
| Fireplaces | N/K |
| Stories | 2 Story |
Exterior
| Lot Description | Alley Access,Corner Lot,Public Street,West of I-5 |
|---|---|
| Roof | Composition,Rolled/Hot Mop |
| Construction | Stucco |
Additional Information
| Date Listed | May 16th, 2026 |
|---|---|
| Days on Market | 82 |
| Zoning | R-2:MINOR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pacific Sotheby's Int'l Realty |
|---|---|
| Contact Info | jillsellsthehills@gmail.com |
