About 1160 9th Ave 501
Residence 501 is a northeast corner 2 bedroom featuring a foyer as you enter, split bedroom layout, along with a spacious balcony showcasing tree-lined view of the city. BRAND NEW – The first Downtown San Diego condominium high-rise in nearly 8 years, the modern finishes include integrated Bosch kitchen appliances with Zephyr hood, polished chrome Kohler fixtures, Caesarstone quartz countertops with polished tile backsplash, primary bathroom with dual vanity sinks, and glass enclosed shower, front-loading full-size washer and dryer. RESORT-STYLE AMENITIES – The residences at Andia include a stunning amenity collection including the Pool Terrace, Fitness Center with Spin Studio and Exercise and Yoga Studio, and rooftop Sky Terrace & Lounge.
Features of 1160 9th Ave 501
| MLS® # | 260012888 |
|---|---|
| Price | $796,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,141 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | See Remarks |
| Status | Active |
Community Information
| Address | 1160 9th Ave 501 |
|---|---|
| Area | SAN DIEGO DOWNTOWN (92101) |
| Subdivision | East Village |
| City | DOWNTOWN |
| County | San Diego |
| State | CA |
| Zip Code | 92101 |
Amenities
| Amenities | BBQ,Clubhouse/Rec Room,Exercise Room,Pet Restrictions,Pool,Recreation Area,Sauna,Spa/Hot Tub,Other/Remarks |
|---|---|
| Utilities | Other,See Remarks |
| Parking Spaces | 1 |
| Parking | Assigned,Community Garage |
| # of Garages | 1 |
| View | City,Evening Lights |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common |
Interior
| Appliances | Other/Remarks |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air,Electric |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 40 |
| Stories | 1 Story |
Exterior
| Lot Description | West of I-5 |
|---|---|
| Roof | Other/Remarks |
| Construction | Other/Remarks |
Additional Information
| Date Listed | May 28th, 2026 |
|---|---|
| Days on Market | 96 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Rennie Group |
|---|
