About 527 10th Ave. 402
Rarely available street-facing loft residence in M2i, showcasing sweeping views of 10th Avenue, Market Street, the Downtown skyline, and glimpses toward Petco Park. A welcoming entry foyer leads into an expansive open-concept living space featuring a stylish kitchen, spacious living area, private sleeping quarters, and a west-facing balcony perfect for enjoying sunsets and city lights. Designed for modern urban living, this sophisticated loft blends contemporary style with authentic loft character. Features include soaring ceilings, rich wood flooring, a granite-appointed kitchen, custom closet systems, and a thoughtfully built-out bedroom space that offers both comfort and functionality. Additional conveniences include an assigned underground parking space. An exceptional opportunity to own a distinctive loft home in one of Downtown's most sought-after communities.
Features of 527 10th Ave. 402
| MLS® # | 260016388 |
|---|---|
| Price | $565,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 883 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 527 10th Ave. 402 |
|---|---|
| Area | SAN DIEGO DOWNTOWN (92101) |
| Subdivision | East Village |
| City | DOWNTOWN |
| County | San Diego |
| State | CA |
| Zip Code | 92101 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Assigned,Gated,Underground |
| # of Garages | 1 |
| View | City,Evening Lights,City Lights |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Disposal,Dryer,Garage Door Opener,Microwave,Refrigerator,Washer,Gas Oven,Gas Stove,Gas Range,Gas Cooking |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Stories | 7 |
| Stories | 1 Story |
Exterior
| Roof | Rolled/Hot Mop |
|---|---|
| Construction | Concrete |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 34 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
