About 5324 Canterbury Drive
Exquisite Colonial North Kensington estate combines luxury upgrades with stunning panoramic western canyon views. From the formal entry with custom stair railings to the expansive formal living room to the chef inspired kitchen with the La Cornue range this home pairs sophistication and warmth with style. The expansive grounds include a pool, guest house/ADU, and several patios, decks and balconies to enjoy the views. Features include hardwood floors, two fireplaces, expansive primary suite with walk in closet and several built in cabinets, spectacular primary bathroom with soaking tub and expanded shower, eat in kitchen with additional breakfast nook adjacent to the XL dining room, and brick balcony off the kitchen for sunset dinners.
Features of 5324 Canterbury Drive
| MLS® # | 260020429 |
|---|---|
| Price | $3,400,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,260 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 5324 Canterbury Drive |
|---|---|
| Area | SAN DIEGO (92116) |
| Subdivision | Kensington |
| City | KENSINGTON |
| County | San Diego |
| State | CA |
| Zip Code | 92116 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Detached |
| View | Valley/Canyon,Pool,Neighborhood,Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Private,Heated,Fenced |
Interior
| Appliances | Dishwasher,Disposal,Dryer,Pool/Spa/Equipment,Range/Oven,Refrigerator,Shed(s),Solar Panels,Washer,Water Softener,Convection Oven,Double Oven,Free Standing Range,Range/Stove Hood,Water Purifier,Counter Top |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | FP in Living Room,Primary Retreat |
| Stories | 2 Story |
Exterior
| Roof | Composition |
|---|---|
| Construction | Stucco |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
