About 4366 Pacifica Way 3
Welcome home to this beautiful 2-bedroom, 2-bath townhome in the highly desirable gated community of St. Cloud at Ivey Ranch! Step inside and discover 1,322 sq. ft. of thoughtfully designed living space with an open and airy floor plan, high ceilings and an abundance of natural light. The spacious kitchen features quartz countertops and opens seamlessly to the living room, creating the perfect setting for entertaining and everyday living. Just off the living room, a private balcony offers a wonderful spot for morning coffee or relaxing at the end of the day. The unique multi-level layout provides exceptional privacy, with a spacious bedroom and full bath on the second level, while the top floor is dedicated to the primary suite, creating a peaceful, penthouse-like retreat. The primary features a generous walk-in closet and en-suite bath with dual sinks and a walk-in shower, with laundry conveniently located just steps away. Luxury vinyl plank flooring flows throughout the first and second levels, complemented by brand-new carpet in the bedrooms. Additional features include central A/C, recessed lighting throughout, a tankless water heater, all appliances included and a 2-car attached garage with direct access. Lovingly maintained by its original owner, this is the first time this beautiful home has been offered for sale since it was built in 2019!
Features of 4366 Pacifica Way 3
| MLS® # | 260020459 |
|---|---|
| Price | $659,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,322 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 4366 Pacifica Way 3 |
|---|---|
| Area | OCEANSIDE (92056) |
| Subdivision | Ivey Ranch/Rancho Del Oro |
| City | Oceanside |
| County | San Diego |
| State | CA |
| Zip Code | 92056 |
Amenities
| Amenities | BBQ,Clubhouse/Rec Room,Exercise Room,Gated Community,Playground,Pool,Recreation Area,Spa/Hot Tub |
|---|---|
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Parking Spaces | 2 |
| Parking | Direct Garage Access |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common |
Interior
| Interior Features | Balcony,Bathtub,Living Room Balcony,Open Floor Plan,Recessed Lighting,Shower,Shower in Tub,Kitchen Open to Family Rm |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Solar Panels,Washer,Ice Maker,Water Line to Refr,Gas Cooking |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 3 |
| Stories | 3 Story |
Exterior
| Lot Description | Sidewalks,Landscaped |
|---|---|
| Roof | Tile/Clay |
| Construction | Wood/Stucco |
School Information
| District | Oceanside Unified School Distric |
|---|
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coastal Premier Properties |
|---|
