About 2808 Jed Rd
Welcome to this charming single-story home situated in a quiet Escondido neighborhood! Offering approximately 1,676 sq. ft. of living space, this property features 3 bedrooms plus an optional 4th bedroom, providing flexibility for a home office, guest room, or additional living space. Situated on a large lot, this property offers a spacious backyard with RV parking and exciting potential for an ADU with a separate entrance (buyer to verify permits, zoning, and feasibility). Perfect for multi-generational living, extended family, or creating additional living space. Additional highlights include a 2-car garage and the convenience of single-level living. With its generous lot size, flexible floor plan, and excellent potential, this property offers a wonderful opportunity to create your dream home while enjoying the peaceful Southern California lifestyle. Don't miss this unique opportunity!
Features of 2808 Jed Rd
| MLS® # | 260023674 |
|---|---|
| Price | $870,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,676 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 2808 Jed Rd |
|---|---|
| Area | ESCONDIDO (92027) |
| Subdivision | East Grove neighborhood |
| City | Escondido |
| County | San Diego |
| State | CA |
| Zip Code | 92027 |
Amenities
| Amenities | N/K |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached,Garage - Two Door |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Disposal,Dryer,Washer,Gas Oven,Gas Stove,Counter Top,Gas Cooking |
|---|---|
| Heating | N/K |
| Cooling | Attic Fan,Central Forced Air,Wall/Window |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | FP in Living Room |
| Stories | 1 Story |
Exterior
| Roof | Tile/Clay |
|---|---|
| Construction | Stucco,Wood,Glass |
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Harvest Realty Development Inc |
|---|
