About Buckman Springs Rd 6070600100
The property has a well, and electricity is nearby.
Features of Buckman Springs Rd 6070600100
| MLS® # | 2600880 |
|---|---|
| Price | $250,000 |
| Acres | 9.49 |
| Type | Land |
| Sub-Type | Lots/Land |
| Status | Active |
Community Information
| Address | Buckman Springs Rd 6070600100 |
|---|---|
| Area | CAMPO (91906) |
| Subdivision | CAMPO |
| City | CAMPO |
| County | San Diego |
| State | CA |
| Zip Code | 91906 |
Amenities
| Utilities | N/K |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Fireplace | Yes |
|---|
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 172 |
| Zoning | RESIS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sapphire Realty Tierrasanta |
|---|
