About Sandstone
There many projects going on in the area from Cannibus growing to Hishway projects to New Home development. This area of County is in the Adelanto sphere of influence.
Features of Sandstone
| MLS® # | 507325 |
|---|---|
| Price | $59,950 |
| Acres | 7.74 |
| Type | Land |
| Sub-Type | Lots/Land |
| Status | Active |
Community Information
| Address | Sandstone |
|---|---|
| Area | PHELAN (92371) |
| City | Phelan |
| County | San Bernardino |
| State | CA |
| Zip Code | 92371 |
Amenities
| Utilities | N/K |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Fireplace | Yes |
|---|
Additional Information
| Date Listed | November 19th, 2018 |
|---|---|
| Days on Market | 2816 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Victor Valley |
|---|
