About Sunday Dr
Over 2.5 acres of flat lot in a developed residential location in Moreno Valley. Water and sewer Will-Serve letter obtained from utility provider.
Features of Sunday Dr
| MLS® # | AR26209455 |
|---|---|
| Price | $699,000 |
| Acres | 2.66 |
| Type | Land |
| Sub-Type | Lots/Land |
| Status | Active |
Community Information
| Address | Sunday Dr |
|---|---|
| Area | RIV CTY-MORENO VALLEY (92557) |
| City | Moreno Valley |
| County | Riverside |
| State | CA |
| Zip Code | 92557 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
Interior
| Fireplace | Yes |
|---|
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 11 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty of Southern CA, Inc |
|---|
