About 2323 Sesmas Street
Located in a prime & convenient north Duarte location, this turnkey single-level home is remodeled from top to bottom. As you arrive at this move-in-ready home, you are immediately greeted by attractive curb appeal and landscaped grounds. Upon entering the home, you will immediately sense the light & bright interior with hardwood floors, fresh tastefully selected paint, and recessed lighting. The south-facing home opens to the spacious living room, which is adjacent to the remodeled open-concept kitchen with breakfast counter/bar. The kitchen features ample cabinetry and stainless steel appliances. Beyond the kitchen is a spacious family room & adjacent dining area, along with an interior laundry closet. At the front of the home are 2 bedrooms and an updated full-bathroom. In the rear of the home is the expansive primary suite, with an attached updated bathroom. Other features of the home include updated windows, central air & heat, and an attached 2-car garage. This property is conveniently located in close proximity to the Duarte Trail, parks, schools, shopping, dining, public transportation, and the 210 & 605 FWYs. This home is truly move-in ready for its next owner!
Open House
Features of 2323 Sesmas Street
| MLS® # | AR26211136 |
|---|---|
| Price | $899,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,344 |
| Acres | 0.14 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2323 Sesmas Street |
|---|---|
| Area | DUARTE (91010) |
| City | Duarte |
| County | Los Angeles |
| State | CA |
| Zip Code | 91010 |
Amenities
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 2 |
| View | Mountains/Hills |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Recessed Lighting |
|---|---|
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Freezer,Gas Oven,Gas Range |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Roof | Composition |
|---|---|
| Construction | Stucco |
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
