About Alida
REDUCED! 2+ Acres with great views.
Features of Alida
| MLS® # | BB25002052 |
|---|---|
| Price | $80,000 |
| Acres | 2.01 |
| Type | Land |
| Sub-Type | Lots/Land |
| Status | Active |
Community Information
| Address | Alida |
|---|---|
| Area | PALMDALE (93552) |
| City | Palmdale |
| County | Los Angeles |
| State | CA |
| Zip Code | 93552 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
Interior
| Fireplace | Yes |
|---|
Additional Information
| Date Listed | January 4th, 2025 |
|---|---|
| Days on Market | 580 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BERKSHIRE HATHAWAY HOMESERVICES Crest Real Estate |
|---|
