About 58282 Pueblo
The beautiful and peaceful desert life awaits. We offer this fantastic and charming single story home located in the Copper Hills area of Yucca Valley. The simple ranch home has received lots of love and care and has been recently upgrade with gorgeous higher end finishes. Truly turnkey. Please enjoy viewing our new offering.
Features of 58282 Pueblo
| MLS® # | CV26176487 |
|---|---|
| Price | $370,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,248 |
| Acres | 0.45 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 58282 Pueblo |
|---|---|
| Area | YUCCA VALLEY (92284) |
| City | Yucca Valley |
| County | San Bernardino |
| State | CA |
| Zip Code | 92284 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Mountains/Hills,Desert,Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Partially Furnished |
|---|---|
| Appliances | Dishwasher,Gas Oven,Vented Exhaust Fan,Gas Range |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Family Room |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Landscaped |
|---|
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 23 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CRESTWOOD REAL ESTATE |
|---|
