About 819 Plaza Serena
Charming and updated single-story home featuring 3 bedrooms + 2 baths on a spacious 7,105 SF pool-sized lot with room to expand. The updated kitchen features white cabinetry, decorative backsplash, and an oversized eat-at peninsula. The primary suite includes crown molding, a bay window overlooking the backyard, and a ceiling fan. Secondary bedrooms offer recessed lighting, ceiling fans, and mirrored closet doors. A standout feature is the 600 SF permitted detached 2-car garage with permitted electrical and plumbing, offering excellent potential for ADU conversion, guest quarters, home office, or future rental opportunity, subject to applicable requirements. Enjoy a private backyard, long driveway, covered carport, and mature fruit-producing plants including lemon, lime, and loquat trees. A wonderful opportunity to own a move-in-ready home with abundant parking, a spacious lot, and exciting potential for future expansion.
Open House
Features of 819 Plaza Serena
| MLS® # | CV26180424 |
|---|---|
| Price | $680,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,492 |
| Acres | 0.16 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 819 Plaza Serena |
|---|---|
| Area | ONTARIO (91764) |
| City | Ontario |
| County | San Bernardino |
| State | CA |
| Zip Code | 91764 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Granite Counters,Pantry,Track Lighting,Unfurnished |
|---|---|
| Appliances | Dishwasher,Microwave,6 Burner Stove,Convection Oven,Gas Oven,Water Line to Refr,Water Purifier |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air,Electric |
| Fireplace | Yes |
| Fireplaces | FP in Living Room,Gas |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Roof | Shingle |
|---|
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 22 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REDFIN CORPORATION |
|---|
