About 22950 Cardinal Street
Welcome to this spacious 3-bedroom, 2.5-bathroom home offering beautiful mountain views. As you enter, youre welcomed by a bright living room featuring soaring ceilings and a cozy fireplace, creating an open and inviting atmosphere. The dining area features windows overlooking the outdoors, along with charming built-in bench seating. The kitchen opens to an additional dining area and features a sliding glass door that provides convenient access to the spacious backyardperfect for entertaining or creating your own outdoor retreat. A half bathroom is conveniently located downstairs. Upstairs, the primary bedroom features dual sinks, a standing shower, and a closet with double doors. The two additional bedrooms share a centrally located bathroom with a bathtub and shower combination. Additional highlights include leased solar, a whole-house fan, RV access and parking, a sewer connection in the driveway, three-car parking, and a doggy door. The property also features loquat, cherry, orange, and apple trees. With its beautiful mountain views, high ceilings, functional layout, and ample parking, this home offers plenty of space and possibilities for its next owner!
Open House
Features of 22950 Cardinal Street
| MLS® # | CV26194308 |
|---|---|
| Price | $615,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,698 |
| Acres | 0.28 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 22950 Cardinal Street |
|---|---|
| Area | GRAND TERRACE (92313) |
| City | Grand Terrace |
| County | San Bernardino |
| State | CA |
| Zip Code | 92313 |
Amenities
| Parking Spaces | 7 |
|---|---|
| Parking | Direct Garage Access |
| # of Garages | 3 |
| View | Mountains/Hills,Valley/Canyon |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Copper Plumbing Full,Recessed Lighting,Sunken Living Room,Two Story Ceilings |
|---|---|
| Appliances | Dishwasher,Microwave,Refrigerator,Gas Oven,Gas Range |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air,Whole House Fan |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Roof | Concrete |
|---|
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REDFIN CORPORATION |
|---|
