About 5045 N Linda Lou
Lots of potential, fixer. Located on a cul-de-sac in the Charter Oak area of Covina. Has a large family room area that could be used as a fourth bedroom. Two full bathrooms, laundry room, brick fireplace.
Features of 5045 N Linda Lou
| MLS® # | CV26196076 |
|---|---|
| Price | $612,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,485 |
| Acres | 0.20 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman/Bungalow |
| Status | Active |
Community Information
| Address | 5045 N Linda Lou |
|---|---|
| Area | COVINA (91724) |
| Subdivision | Charter Oak |
| City | Covina |
| County | Los Angeles |
| State | CA |
| Zip Code | 91724 |
Amenities
| Utilities | Electricity Connected,Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage,Garage - Two Door |
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | N/K |
|---|---|
| Heating | Forced Air Unit |
| Cooling | N/K |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Construction | Stucco |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | LCA1i71/2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CENTURY 21 CITRUS REALTY INC |
|---|
