About 7030 Almeria
This North Fontana Home is just right for a new family to own. Come see this well cared for 4bdr/2.5 bath home with plenty of room for your whole family. This home has a roomy floorplan with easy care wood style laminate flooring throughout the downstairs and cozy carpet within the upstairs areas. The kitchen is a must see with stylish quartz countertops, stainless steel appliances and gas range with a stainless hood vent. Modern styled cabinetry with lots of storage. There is a downstairs office area; perfect for work at home or make this an extra bedroom. There is also a Tesla home solar panel system for energy savings. Convenient shopping is nearby with the Sierra Lakes Center a short jaunt & Victoria Gardens a couple miles down the 15fwy. This home is near the 210/15 freeway corridor for easy access commuting. Don't let this one get away from you, and come see your new home today.
Open House
Features of 7030 Almeria
| MLS® # | CV26206789 |
|---|---|
| Price | $788,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,389 |
| Acres | 0.15 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 7030 Almeria |
|---|---|
| Area | FONTANA (92336) |
| City | Fontana |
| County | San Bernardino |
| State | CA |
| Zip Code | 92336 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | Mountains/Hills |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Microwave,Refrigerator,Ice Maker,Gas Range |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Corner Lot |
|---|
Additional Information
| Date Listed | September 26th, 2026 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REALTY ONE GROUP WEST |
|---|
