About 11864 Hayford
Excellent opportunity for first time home buyers or for someone looking to down size. Cute cozy home in great area of Norwalk. Spacious back yard with banana & avocado trees perfect for BBQ gatherings. Large carport in front of the house, can park up to 4 cars.
Features of 11864 Hayford
| MLS® # | DW26131226 |
|---|---|
| Price | $630,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 564 |
| Acres | 0.06 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 11864 Hayford |
|---|---|
| Area | NORWALK (90650) |
| City | Norwalk |
| County | Los Angeles |
| State | CA |
| Zip Code | 90650 |
Amenities
| View | N/K |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Cooling | Wall/Window |
|---|---|
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Sidewalks |
|---|
Additional Information
| Date Listed | June 16th, 2026 |
|---|---|
| Days on Market | 50 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First Class Platinum Brokers |
|---|
