About 941 W 55th Street
Charming 1920s bungalow opportunity in the heart of South Los Angeles! Situated on a 5,170 sq. ft. LAR2-zoned lot, this 3-bedroom, 1.5-bath single-family residence offers approximately 1,138 sq. ft. of living space and presents endless possibilities for homeowners, investors, or developers. The home retains classic character and features a functional floor plan, spacious living areas, and abundant natural light. The generous lot provides potential for expansion, redevelopment, or the addition of an ADU (buyer to verify with the city). Conveniently located near major freeways, public transportation, shopping, dining, and employment centers, this property combines location, flexibility, and long-term upside. A rare opportunity to own in a rapidly evolving neighborhood with strong growth potential.
Features of 941 W 55th Street
| MLS® # | DW26147728 |
|---|---|
| Price | $699,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,138 |
| Acres | 0.12 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman,Craftsman/Bungalow |
| Status | Active |
Community Information
| Address | 941 W 55th Street |
|---|---|
| Area | LOS ANGELES (90037) |
| City | Los Angeles |
| County | Los Angeles |
| State | CA |
| Zip Code | 90037 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Garage Access,Garage,Garage - Single Door |
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Refrigerator |
|---|---|
| Heating | Wall/Gravity |
| Cooling | Other/Remarks |
| Fireplace | Yes |
| Fireplaces | FP in Living Room,Gas |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Sidewalks |
|---|---|
| Construction | Wood |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 40 |
| Zoning | LAR2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams SELA |
|---|
