Features of 415 95th Street
| MLS® # | DW26187276 |
|---|---|
| Price | $895,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Acres | 0.14 |
| Type | Residential Income |
| Sub-Type | Res Income 2-4 Units |
| Status | Active |
Community Information
| Address | 415 95th Street |
|---|---|
| Area | LOS ANGELES (90044) |
| City | Los Angeles |
| County | Los Angeles |
| State | CA |
| Zip Code | 90044 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| Pool | N/K |
Interior
| Fireplace | Yes |
|---|
Exterior
| Lot Description | Sidewalks |
|---|
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | Assessor |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 A Better Service |
|---|
