About 13944 Brightwell Avenue
Welcome to the beautiful city of Paramount! This 4-bedroom, 2-bath home offers tons of potential and is ready for your personal touch. Featuring over 1,400 square feet of living space, a spacious lot of over 5,400 square feet, and an attached 2-car garage, this property provides plenty of room to make it your own. Bring your imagination and create the home youve been dreaming of. Located in a quiet and peaceful Paramount neighborhood with convenient access to nearby shopping, dining, schools, and major freeways. Dont miss this opportunity!
Features of 13944 Brightwell Avenue
| MLS® # | DW26205377 |
|---|---|
| Price | $729,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,427 |
| Acres | 0.12 |
| Year Built | 1941 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 13944 Brightwell Avenue |
|---|---|
| Area | PARAMOUNT (90723) |
| City | Paramount |
| County | Los Angeles |
| State | CA |
| Zip Code | 90723 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Cooling | N/K |
|---|---|
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Sidewalks |
|---|
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Allstars |
|---|
