About 16404 Wardlaw Drive
Experience your dream retreat in this stunning home, beautifully situated in the serene foothills of Sequoia National Forest. This exceptional residence spans an impressive 2,973 square feet and features three spacious bedrooms, two and a half luxurious bathrooms, a refreshing pool, and a four-car garagemaking it a rare find that you won't want to miss. As you step through the elegant French doors, you'll enter your own private oasis, where relaxation and tranquility await. The property also includes a separate, gated side area, perfect for pet owners or additional outdoor enjoyment. Additionally, just minutes away, you'll find the River Island Golf Course, hiking trails, and a lake for various activities. Don't miss the opportunity to make this captivating home yours! The buyer's agent is to verify all information about the listed property.
Features of 16404 Wardlaw Drive
| MLS® # | FR26041882 |
|---|---|
| Price | $675,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,973 |
| Acres | 1.10 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 16404 Wardlaw Drive |
|---|---|
| Area | SPRINGVILLE (93265) |
| City | Springville |
| County | Tulare |
| State | CA |
| Zip Code | 93265 |
Amenities
| Utilities | Cable Available,Electricity Connected,Propane,Water Connected |
|---|---|
| Parking Spaces | 4 |
| # of Garages | 4 |
| View | Mountains/Hills |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Private |
Interior
| Interior Features | Tile Counters |
|---|---|
| Appliances | Dishwasher,Microwave,Refrigerator,Trash Compactor,Gas Stove |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Roof | Tile/Clay |
|---|---|
| Construction | Stucco |
Additional Information
| Date Listed | February 25th, 2026 |
|---|---|
| Days on Market | 168 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sousa Realty |
|---|
