About 935 Poplar
Chico opportunity awaits with this character-filled home, where timeless details and thoughtful updates come together. Ideally located near everyday conveniences, this home offers a warm and inviting feel with a charming kitchen, beautiful architectural character, and a functional layout ready for your personal touch. A basement within the home provides additional storage or flexible space, while the detached garage offers secure parking, storage, or workshop potential. The spacious yard and unique features throughout create endless possibilities to enjoy and personalize the property. With its distinctive character, versatile spaces, and desirable Chico location, this property offers a wonderful opportunity to make it your own.
Features of 935 Poplar
| MLS® # | FR26177457 |
|---|---|
| Price | $449,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,231 |
| Acres | 0.13 |
| Year Built | 1928 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 935 Poplar |
|---|---|
| Area | CHICO (95928) |
| City | Chico |
| County | Butte |
| State | CA |
| Zip Code | 95928 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Beamed Ceilings |
|---|---|
| Appliances | Dishwasher |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Sidewalks |
|---|
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Adroit Real Estate |
|---|
