About 2674 Prescott
Discover the perfect blend of luxury, privacy, and comfort in this beautifully updated Leo Wilson home, ideally located in the award-winning Clovis Unified School District near parks, walking trails, top-rated schools, shopping, and dining. Offering approximately 3,700 sq. ft., this move-in-ready residence features fresh interior paint, updated flooring, 4 spacious bedrooms, 3 bathrooms, a game room, office or gym, oversized 3-car garage, and OWNED SOLAR. Soaring ceilings and abundant natural light complement the open floor plan, while the chef's kitchen boasts high-end stainless steel appliances, granite countertops, and a large center island overlooking the great room. Outside, enjoy your own private backyard oasis with a secluded in-ground pool, water features, covered patio, synthetic lawn, custom landscape lighting, and beautifully manicured grounds designed for relaxing or entertaining.
Features of 2674 Prescott
| MLS® # | FR26200554 |
|---|---|
| Price | $1,070,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,704 |
| Acres | 0.21 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Modern |
| Status | Active |
Community Information
| Address | 2674 Prescott |
|---|---|
| Area | CLOVIS (93619) |
| City | Clovis |
| County | Fresno |
| State | CA |
| Zip Code | 93619 |
Amenities
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage,Garage - Three Door |
| # of Garages | 3 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Private |
Interior
| Interior Features | Granite Counters |
|---|---|
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Family Room |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Sidewalks |
|---|---|
| Roof | Tile/Clay |
Additional Information
| Date Listed | September 13th, 2026 |
|---|---|
| Days on Market | 72 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Brokerage Technologies |
|---|
