About 2940 N Verdugo Road 322
Welcome to 2940 N Verdugo Road #322, a desirable top-floor 2-bedroom, 2-bath condo in Glendale's 91208 area, offering beautiful open mountain views and the privacy of no neighbors above. Enjoy your private balcony and take in the surrounding foothill scenery an ideal setting for morning coffee or relaxing at the end of the day. The well-designed floor plan offers comfortable living and dining spaces, two generously sized bedrooms, and two full bathrooms. Adding to the convenience is 2-car tandem parking, a valuable feature in Glendale. Residents enjoy community amenities including a sparkling swimming pool and BBQ area, while nearby Glorietta Park offers tennis courts, recreation areas, picnic space, and outdoor activities. The property is also conveniently located near John C. Fremont Elementary School, Rosemont Middle School, and Crescenta Valley High School, as well as shopping, dining, Montrose, hiking and recreation in the Verdugo Mountains. A rare opportunity to own a top-floor Glendale condo with mountain views, private outdoor space, two-car parking, and resort-style community amenities in a sought-after foothill location.
Features of 2940 N Verdugo Road 322
| MLS® # | GD26176268 |
|---|---|
| Price | $700,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,011 |
| Acres | 1.64 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2940 N Verdugo Road 322 |
|---|---|
| Area | GLENDALE (91208) |
| City | Glendale |
| County | Los Angeles |
| State | CA |
| Zip Code | 91208 |
Amenities
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
|---|---|
| View | Mountains/Hills,Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Community/Common |
Interior
| Interior Features | Granite Counters,Living Room Balcony,Recessed Lighting |
|---|---|
| Appliances | Dishwasher,Microwave,Refrigerator,Gas Oven,Gas Stove |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Curbs,Sidewalks |
|---|
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 16 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JohnHart Real Estate |
|---|
