About 14642 Natoma
Welcome to this spacious and inviting home offering the perfect blend of comfort and country living! Featuring two primary suites, 3 bathrooms, in home laundry room, large garage, PAID OFF SOLAR and a large covered back patio. This thoughtfully designed floor plan is ideal for multi-generational living, hosting guests, or creating your own private retreat. The heart of the home is the large kitchen, complete with ample counter space and storage, which seamlessly flows into the open-concept living and dining areas. Sitting on 2.5 acres, this property provides plenty of room to spread out, bring your toys, animals, or create your dream outdoor oasis. Enjoy breathtaking mountain and desert views, stunning sunsets, and the peaceful lifestyle that comes with wide-open spaces while still being close to local amenities. Don't miss this incredible opportunity to own a spacious home with endless possibilities and picturesque surroundings!
Features of 14642 Natoma
| MLS® # | HD26143901 |
|---|---|
| Price | $620,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,527 |
| Acres | 2.50 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 14642 Natoma |
|---|---|
| Area | APPLE VALLEY (92307) |
| City | Apple Valley |
| County | San Bernardino |
| State | CA |
| Zip Code | 92307 |
Amenities
| Parking Spaces | 3 |
|---|---|
| # of Garages | 3 |
| View | Mountains/Hills,Desert |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Heating | Forced Air Unit |
|---|---|
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Living Room,Propane |
| # of Stories | 1 |
| Stories | 1 Story |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 63 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group Empire |
|---|
